Property Attributes
- MLS#4043949
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityReadington Twp.
- AreaReadington Twp.
- NeighborhoodLake Cushetunk Woods
- Zip08889
- StyleColonial
- Year Built1995
- Taxes$ 12761
- Price$ 749,048
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to the Lake Cushetunk Woods community! This gorgeous home hosts a beautiful, well-maintained, over-sized lot with a fenced in yard. Relax on your deck while admiring this quaint, wooded lot. The 3 bedroom 2.5 bath house with finished basement has been meticulously maintained and updated with all new efficient windows and doors. The roof, floors, HVAC and kitchen/appliances have all been upgraded as well. The gorgeous cathedral ceilings further highlight the spacious open floor plan. The kitchen and spacious yard are ideal for entertaining. Walk on the community trails while admiring the scenic lake. The community clubhouse, pool, and tennis courts are also great for functions. This move in ready home is an absolute must-see! Don't miss out on this opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehouse Elementary School | Readington Middle School | Huntcentrl High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $774,048 |
| 9/10/2026 | 4$749,048 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground |
| Possession | At closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Washer |
| Water Heater | Gas |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | Association Pool |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Garage | Attached Garage |
| Township | Readington Twp. |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hunterdon |
| Subdivision Name | Lake Cushetunk Woods |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 22 to Van Horne,5th right onto Plantation Dr. |
| High School | HUNTCENTRL |
| Elementary School | WHITEHOUSE |
| Tax Annual Amount | 12761 |
| Middle/Junior High School | READINGTON |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 456100 |
| Town # | 1922 |
| Tax Lot | 7 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Cathedral Ceiling,Fire Extinguisher,High Ceilings,Smoke Detector,Walk-In Closet |
|---|---|
| Basement | Finished-Partially |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Basement |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14x10 |
| RoomOther1Dimensions | 7x7 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 13x12 |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 40x13 |
| RoomDiningDimensions | 13x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x10 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 18x12 |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,DiningRm,FamilyRm,Kitchen,Laundry,LivDinRm,MudRoom |
Exterior Features
| Pool | Yes |
|---|---|
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 0.23 AC |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used