Property Attributes
- MLS#4053548
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityRoxbury Twp.
- AreaRoxbury Twp.
- NeighborhoodSuccasunna
- Zip07876
- StyleRanch
- Year Built1950
- Taxes$ 6733
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.31 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Well maintained 3BR, 1.5BA ranch in heart of Succasunna with many updates including gorgeous granite kitchen w/ s/s appliances, roof (2026), 200amp elec svc (Dec '24), windows & vinyl siding(10yrs). Just refinished hardwood floors in spacious 20x11 LR w/ bay window, brand new carpet (all BRs & FR), Multizone hot water baseboard heat, above ground oil tank in basement, natural gas in street, finished basement w/ 29x10 FR & 2 separate spacious utility & storage rooms. Level backyard w/ 16x16 patio. Close to all schools, highways & shopping. Only 4min & 0.8mi to gorgeous town gem Horseshoe Lake recreation complex. 1 car detached garage (as-is condition). Come and start your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Eisenhower Middle School | Roxbury High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater,Multi-Zone |
| Cooling | None |
| Utilities | Electric,Gas In Street |
| Possession | Immediate |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Electric,Refrigerator,Washer |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1950 |
| Garage | Detached Garage |
| Township | Roxbury Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Succasunna |
| Possible Use | Home-Office,Professional Use |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | MAIN ST (SUCCASUNNA) OR RT46 to KENVIL AVE. (Closer to Main St) |
| High School | Roxbury |
| Elementary School | Franklin |
| Tax Annual Amount | 6733 |
| Middle/Junior High School | Eisenhower |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 238700 |
| Town # | 2336 |
| Tax Lot | 69 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | BarDry,CeilHigh,TubShowr |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Carpeting,Tile,Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | Basement |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 18x9 |
| RoomOther3Dimensions | 19x17 |
| RoomOther3Description | Utility Room |
| RoomOther2Dimensions | 28x13 |
| RoomOther2Description | Storage Room |
| RoomOther1Dimensions | 15x4 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 20x11 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 29x10 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x12 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x9 |
| RoomBed2Level | Basement |
| RoomBed2Dimensions | 11x9 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Half Bath |
| RoomBed1Dimensions | 13x11 |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Dining Room,Foyer,Kitchen,Living Room,Pantry,Powder Room |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 90X150 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used